w/ The Big 4 black sticker on cover and silvered OBI. It may come with a free poster.
| Cover | Year | Country | Format | Label | Catalog |
|---|---|---|---|---|---|
| Argentina | |||||
|
1989 | CD 5" Album (Jewel Case) | Phonogram / Vertigo | 838 142-2 | |
|
|
1989 | Vinyl 12" Album (Simple Cover) | Polygram / Vertigo | 838 142-1 | |
| Australia | |||||
|
1993 | CD 5" Album (Jewel Case) | Phonogram / Vertigo | 838 142-2 | |
| Brazil | |||||
|
1987 | Vinyl 12" Album (Simple Cover) | RGE / Young | 320.7006 | |
| Canada | |||||
|
1988 | CD 5" Album (Jewel Case) | Elektra | CD 60766 | |
| Colombia | |||||
|
1990 | Vinyl 12" Album (Simple Cover) | Philips / Vertigo | 838 142-1 | |
| Europe | |||||
|
2001 | Vinyl 12" Album (Simple Cover) | Simply Vinyl / Vertigo | 838 142-1 | |
|
2016 | Vinyl 12" Album (Simple Cover) | Blackened Records / Universal | 602547885289 | |
|
2008 | Vinyl 2x12” Album (Gatefold Cover) | Universal | 600753085271 | |
| France | |||||
|
|
1989 | CD 5" Album (Jewel Case) | Phonogram / Vertigo | 838 142-2 | |
|
|
1989 | CD 5" Album (Jewel Case) | Music For Nations | CDMFN7 | |
|
1983 | Vinyl 12" Album (Simple Cover) | Bernett Records | SB 18007 | |
|
1983 | Vinyl 12" Album (Simple Cover) | Bernett Records | SB 18007 | |
|
1987 | Vinyl 12" Album (Simple Cover) | Music For Nations | MFN 7 | |
|
1983 | Vinyl 12" Album TESTPRESS | Music For Nations | MFN 7 | |
|
1983 | Vinyl 2x12" Album (Simple Cover) | Music For Nations | MFN 7 | |
| Indonesia | |||||
|
0 | CD 5" Album (Jewel Case) | Phonogram / Vertigo | 838 142-2 | |
| Israel | |||||
|
1989 | CD 5" Album (Jewel Case) | Helicon Records / Vertigo | 838 142-2 | |
| Japan | |||||
|
2008 | CD 5" Album (Jewel Case) | Universal | UICY-91069 | |
|
2003 | CD 5" Album (Mini LP Cardboard Cover) | Sony Music | SICP 475 | |
|
2003 | CD 5" Album (Mini LP Cardboard Cover) | Universal / Vertigo | UICR-1052 | |
| Netherlands | |||||
|
1983 | Vinyl 12" Album (Simple Cover) | Roadrunner | RR 9902 | |
| South Korea | |||||
|
1989 | Vinyl 12" Album (Simple Cover) | Sung Eum | SEL-RP 2002 | |
| UK | |||||
|
1983 | CD 5" Album (Jewel Case) | Music For Nations | CDMFN 7 | |
|
|
1983 | Vinyl 12" Album (Simple Cover) | Music For Nations | MFN 7 | |
|
1986 | Vinyl 12” Album (Picture Disc) | Music For Nations | MFN 7 P | |
|
1987 | Vinyl 2x12” Album (Gatefold Cover) | Music For Nations | MFN 7 DM | |
|
|
1987 | Vinyl 2x12” Album (Gatefold Cover) | Music For Nations | MFN 7 DM | |
| Ukraine | |||||
|
2008 | CD 5" Album (Jewel Case) | Ukrainian Records | 838 142-9 | |
| USA | |||||
|
1988 | CD 5" Album (Jewel Case) | Elektra | 9 60766-2 | |
|
1994 | CD 5" Album (Jewel Case) | Elektra | 60766-2 | |
|
1983 | Vinyl 12" Album (Simple Cover) | Megaforce Records Inc. | MRI 069 | |
|
1983 | Vinyl 12" Album (Simple Cover) | Megaforce Records Inc. | MRI 069 | |
|
1988 | Vinyl 12" Album (Simple Cover) | Elektra | 9 60766-1 | |
|
1983 | Vinyl 12” Album (Picture Disc) | Megaforce Records Inc. | MRI 069 | |
|
2004 | Vinyl 2x12” Album (Gatefold Cover) | Rhino Vinyl | R1 76156A | |
|
|
2008 | Vinyl 2x12” Album (Gatefold Cover) | Warner Music | 343676-1 | |
| Venezuela | |||||
|
|
1990 | Vinyl 12" Album (Simple Cover) | Sonografica Records | 20.074 | |
Comments
Login to comment