w/ The Big 4 black sticker on cover and silvered OBI. It may come with a free poster.
| Cover | Year | Format | Label | Catalog |
|---|---|---|---|---|
| Argentina | ||||
|
1989 | Cd 5" album (jewel case) | Phonogram / Vertigo | 838 142-2 |
|
1989 | Vinyl 12" album (simple cover) | Polygram / Vertigo | 838 142-1 |
| Australia | ||||
|
1993 | Cd 5" album (jewel case) | Phonogram / Vertigo | 838 142-2 |
| Brazil | ||||
|
1987 | Vinyl 12" album (simple cover) | Rge / Young | 320.7006 |
| Canada | ||||
|
1988 | Cd 5" album (jewel case) | Elektra | CD 60766 |
| Colombia | ||||
|
1990 | Vinyl 12" album (simple cover) | Philips / Vertigo | 838 142-1 |
| Europe | ||||
|
2001 | Vinyl 12" album (simple cover) | Simply Vinyl / Vertigo | 838 142-1 |
|
2016 | Vinyl 12" album (simple cover) | Blackened Records / Universal | 602547885289 |
|
2008 | Vinyl 2x12” album (gatefold cover) | Universal | 600753085271 |
| France | ||||
|
1989 | Cd 5" album (jewel case) | Phonogram / Vertigo | 838 142-2 |
|
1989 | Cd 5" album (jewel case) | Music For Nations | CDMFN7 |
|
1983 | Vinyl 12" album (simple cover) | Music For Nations | MFN 7 |
|
1983 | Vinyl 12" album (simple cover) | Bernett Records | SB 18007 |
|
1983 | Vinyl 12" album (simple cover) | Bernett Records | SB 18007 |
|
1987 | Vinyl 12" album (simple cover) | Music For Nations | MFN 7 |
|
1983 | Vinyl 12" album testpress | Music For Nations | MFN 7 |
| Indonesia | ||||
|
0 | Cd 5" album (jewel case) | Phonogram / Vertigo | 838 142-2 |
| Israel | ||||
|
1989 | Cd 5" album (jewel case) | Helicon Records / Vertigo | 838 142-2 |
| Japan | ||||
|
2008 | Cd 5" album (jewel case) | Universal | UICY-91069 |
|
2003 | Cd 5" album (mini lp cardboard cover) | Sony Music | SICP 475 |
|
2003 | Cd 5" album (mini lp cardboard cover) | Universal / Vertigo | UICR-1052 |
| Netherlands | ||||
|
1983 | Vinyl 12" album (simple cover) | Roadrunner | RR 9902 |
| South Korea | ||||
|
1989 | Vinyl 12" album (simple cover) | Sung Eum | SEL-RP 2002 |
| U.K. | ||||
|
1983 | Cd 5" album (jewel case) | Music For Nations | CDMFN 7 |
|
1983 | Vinyl 12" album (simple cover) | Music For Nations | MFN 7 |
|
1986 | Vinyl 12” album (picture disc) | Music For Nations | MFN 7 P |
|
1987 | Vinyl 2x12” album (gatefold cover) | Music For Nations | MFN 7 DM |
|
1987 | Vinyl 2x12” album (gatefold cover) | Music For Nations | MFN 7 DM |
| Ukraine | ||||
|
2008 | Cd 5" album (jewel case) | Ukrainian Records | 838 142-9 |
| U.S.A. | ||||
|
1988 | Cd 5" album (jewel case) | Elektra | 9 60766-2 |
|
1994 | Cd 5" album (jewel case) | Elektra | 60766-2 |
|
1983 | Vinyl 12" album (simple cover) | Megaforce Records Inc. | MRI 069 |
|
1983 | Vinyl 12" album (simple cover) | Megaforce Records Inc. | MRI 069 |
|
1988 | Vinyl 12" album (simple cover) | Elektra | 9 60766-1 |
|
1983 | Vinyl 12” album (picture disc) | Megaforce Records Inc. | MRI 069 |
|
2004 | Vinyl 2x12” album (gatefold cover) | Rhino Vinyl | R1 76156A |
|
2008 | Vinyl 2x12” album (gatefold cover) | Warner Music | 343676-1 |
| Venezuela | ||||
|
1990 | Vinyl 12" album (simple cover) | Sonografica Records | 20.074 |
Comments
Login to comment