Remastered edition Cd miniLP, in gatefold cover, lyrics booklet.
| Cover | Year | Country | Format | Label | Catalog |
|---|---|---|---|---|---|
| Argentina | |||||
|
|
1990 | Vinyl 12" Album (Simple Cover) | Polygram / Vertigo | 838 140-1 | |
| Australia | |||||
|
|
1989 | CD 5" Album (Jewel Case) | Mercury / Vertigo | 838 140-2 | |
| Brazil | |||||
|
1987 | Vinyl 12" Album (Simple Cover) | RGE | 304.7060 | |
| Canada | |||||
|
1994 | CD 5" Album (Jewel Case) | Elektra | CD 60396 | |
|
1984 | Vinyl 12" Album (Simple Cover) | Banzai Records | BRC 1909,00 | |
| Colombia | |||||
|
|
1990 | Vinyl 12" Album (Simple Cover) | Philips / Vertigo | 838 140-1 | |
| Europe | |||||
|
2008 | Vinyl 2x12” Album (Gatefold Cover) | Universal | 600753085240 | |
| France | |||||
|
1984 | Vinyl 12" Album (Simple Cover) | Bernett Records | SB 18026 | |
|
1984 | Vinyl 12" Album (Simple Cover) | Music For Nations | MFN 27 | |
|
1984 | Vinyl 12" Album (Simple Cover) | New Electric Way | 2337 | |
|
1984 | Vinyl 12" Album TESTPRESS | Mayking Records | MFN 27 | |
|
1984 | Vinyl 2x12” Album (Gatefold Cover) | Music For Nations | MFN 27 DM | |
| Israel | |||||
|
1989 | CD 5" Album (Jewel Case) | Helicon Records / Vertigo | 838 140-2 | |
| Japan | |||||
|
1991 | CD 5" Album (Jewel Case) | CBS / Sony | 25DP 5340 | |
|
1992 | CD 5" Album (Jewel Case) | CBS / Sony | 25DP 5340 | |
|
2003 | CD 5" Album (Mini LP Cardboard Cover) | Sony Music | SICP 476 | |
|
|
2006 | CD 5" Album (Mini LP Cardboard Cover) | Music For Nations | UICR-1053 | |
|
|
2010 | CD 5" Album (Mini LP Cardboard Cover) | Universal / Vertigo | UICY-94663 | |
|
1984 | Vinyl 12" Album (Simple Cover) | Nexus Records | K25P 501 | |
| Netherlands | |||||
|
1984 | Vinyl 12" Album (Simple Cover) | Roadrunner | RR9848 | |
| South Korea | |||||
|
1990 | Vinyl 12" Album (Simple Cover) | Sung Eum | SEL-RP 2026 | |
| Spain | |||||
|
1989 | Vinyl 12" Album (Simple Cover) | Phonogram / Vertigo | 838 140-1 | |
|
1991 | Vinyl 12" Album (Simple Cover) | Phonogram / Vertigo | 838 140-1 | |
| UK | |||||
|
0 | CD 5" Album (Jewel Case) | Phonogram / Vertigo | 838 140-2 | |
|
|
1986 | Vinyl 12” Album (Picture Disc) | Music For Nations | MFN 27P | |
|
1986 | Vinyl 12” Album (Picture Disc) | Music For Nations | MFN 27P | |
| Ukraine | |||||
|
2008 | CD 5" Album (Jewel Case) | Ukrainian Records | 838 140-9 | |
| Unknown | |||||
|
1989 | CD 5" Album (Jewel Case) | Phonogram / Vertigo | 838 140-2 | |
| USA | |||||
|
1984 | CD 5" Album (Jewel Case) | Elektra | E2-60396 | |
|
1994 | CD 5" Album (Jewel Case) | Elektra | 9 60396-2 | |
|
1994 | CD 5" Album (Jewel Case) | Elektra | 9 60396-2 | |
|
1984 | Vinyl 12" Album (Simple Cover) | Elektra / Assylum | 9 60396-1 | |
|
1984 | Vinyl 12" Album (Simple Cover) | Elektra / Assylum | 9 60396-1 | |
|
1984 | Vinyl 12" Album (Simple Cover) | Megaforce Records Inc. | MRI 769 | |
|
2004 | Vinyl 2x12” Album (Gatefold Cover) | Rhino Vinyl | R1 76156B | |
|
2008 | Vinyl 2x12” Album (Gatefold Cover) | Warner Music | 424636-1 | |
| Venezuela | |||||
|
|
1991 | Vinyl 12" Album (Simple Cover) | Sonografica Records | 20077-L | |
Comments
Login to comment