4 TRACK ISSUE at 45 rpm. Cover wo/spine, plastic inner sleeve, orange Vertigo labels. In order to be sold as a Maxisingle instead of as an EP, one song was removed (The Wait) and turning rate was modified to 45 rpm. Two matrix veriations exist.
| Cover | Year | Format | Label | Catalog |
|---|---|---|---|---|
| Argentina | ||||
|
1988 | Vinyl 12" ep | Mercury / Polygram | 888 788-1 |
| Canada | ||||
|
1987 | Vinyl 12" ep | Elektra / Wea | 96 07571 |
| Colombia | ||||
|
1988 | Vinyl 12" ep | Mercury / Philips | 834473 1 |
| Greece | ||||
|
1987 | Vinyl 12" ep | Mercury / Polygram | 888 788-1 |
| Japan | ||||
|
1988 | Cd 5" album (jewel case) | Cbs / Sony | 23DP 5235 |
|
1987 | Vinyl 12" ep | Cbs / Sony | 20AP 3391 |
| Mexico | ||||
|
1987 | Vinyl 12" album (simple cover) | Mercury / Polygram | MIX-3107 |
| Netherlands | ||||
|
1987 | Vinyl 12" ep | Mercury / Phonogram | 888 788-1 |
|
1987 | Vinyl 12" ep | Mercury / Phonogram | 888 788-1 |
| Rfa Germany | ||||
|
1987 | Cd 5" album (jewel case) | Mercury / Polygram | 888 788-2 |
|
1987 | Cd 5" album (jewel case) | Mercury / Phonogram | 888 788-2 |
|
1987 | Vinyl 12" ep | Mercury / Phonogram | 888 788-1 |
| Spain | ||||
|
1987 | Vinyl 12" ep | Mercury / Polygram | 888 788-1 |
| U.K. | ||||
|
1987 | Vinyl 12" ep | Phonogram / Vertigo | METAL 112 |
|
1990 | Vinyl 12" ep | Phonogram / Vertigo | 888 788-1 |
|
1990 | Vinyl 12" ep | Phonogram / Vertigo | 875 487-1 |
| U.S.A. | ||||
|
1987 | Cd 5" album (jewel case) | Columbia House / Elektra | E2 60757 |
|
1987 | Vinyl 12" album (simple cover) | Elektra | 60757-1 |
|
1987 | Vinyl 12" ep | Elektra | 60757-1 |
|
1987 | Vinyl 12" ep | Elektra | 9 E1-60757 |
|
1987 | Vinyl 12" ep | Elektra | 60757-1 |
|
2004 | Vinyl 12" ep | Rhino Vinyl | R1 76156E |
Comments
Login to comment