w/ The Big 4 black sticker on cover and silvered OBI. It may come with a free poster.
| Cover | Year | Country | Format | Label | Catalog |
|---|---|---|---|---|---|
| Australia | |||||
|
1989 | CD 5" Album (Jewel Case) | Mercury / Vertigo | 838 141-2 | |
| Brazil | |||||
|
1987 | Vinyl 12" Album (Simple Cover) | RGE | 320.7003 | |
|
1987 | Vinyl 12" Album (Simple Cover) | RGE | 3207003 | |
| Canada | |||||
|
|
1986 | CD 5" Album (Jewel Case) | Elektra, WEA | CD 60439 | |
| Colombia | |||||
|
|
1990 | Vinyl 12" Album (Simple Cover) | Philips / Vertigo | 838 141-1 | |
| Czechoslovakia | |||||
|
1989 | CD 5" Album (Jewel Case) | Popron | 50 107-2 | |
| Europe | |||||
|
2008 | Vinyl 2x12” Album (Gatefold Cover) | Universal | 600753101162 | |
| France | |||||
|
|
1986 | Vinyl 12" Album (Simple Cover) | New Electric Way | 2320 | |
|
|
1986 | Vinyl 12" Album (Simple Cover) | New Electric Way | 2320 | |
| Germany | |||||
|
1989 | CD 5" Album (Jewel Case) | Phonogram / Vertigo | 838 141-2 | |
|
1989 | CD 5" Album (Jewel Case) | Phonogram / Vertigo | 838 141-2 | |
| Israel | |||||
|
1989 | CD 5" Album (Jewel Case) | Helicon Records / Vertigo | 838 141-2 | |
| Japan | |||||
|
1986 | CD 5" Album (Jewel Case) | Sony Music | 32DP 448 | |
|
1988 | CD 5" Album (Jewel Case) | CBS / Sony | 25DP 5234 | |
|
2003 | CD 5" Album (Mini LP Cardboard Cover) | Sony Music | SICP 477 | |
|
2006 | CD 5" Album (Mini LP Cardboard Cover) | Universal / Vertigo | UICR-1054 | |
|
|
1986 | Vinyl 12" Album (Simple Cover) | CBS / Sony | 28AP 3169 | |
|
1986 | Vinyl 12" Album TESTPRESS | CBS / Sony | 28-3169 AP | |
| Mexico | |||||
|
|
0 | CD 5" Album (Jewel Case) | Universal / Vertigo | 838 141-2 (24) | |
| Netherlands | |||||
|
|
1986 | Vinyl 12" Album (Simple Cover) | Roadrunner | RR 9717 | |
| South Africa | |||||
|
|
1992 | CD 5" Album (Jewel Case) | Phonogram / Trutone / Vertigo | STARCD 5921 | |
| South Korea | |||||
|
1989 | Vinyl 12" Album (Simple Cover) | Sung Eum | SEL-RP 1439 | |
| Spain | |||||
|
|
1991 | Vinyl 12" Album (Simple Cover) | Phonogram / Vertigo | 838 141-1 | |
| UK | |||||
|
0 | CD 5" Album (Jewel Case) | Phonogram / Vertigo | 838 141-2 | |
|
|
1986 | Vinyl 12" Album (Simple Cover) | Music For Nations | MFN 60 | |
|
|
1986 | Vinyl 12" Album (Simple Cover) | Music For Nations | MFN 60 | |
|
1986 | Vinyl 12" Album TESTPRESS | Music For Nations | MFN 60 | |
|
|
1986 | Vinyl 12” Album (Picture Disc) | Music For Nations | MFN 60P | |
|
|
1987 | Vinyl 2x12” Album (Gatefold Cover) | Music For Nations | MFN 60 DM | |
| Ukraine | |||||
|
2007 | CD 5" Album (Jewel Case) | Phonogram / Vertigo | 838 141-2 | |
| USA | |||||
|
1988 | CD 5" Album (Jewel Case) | Elektra | 9 60439-2 | |
|
1996 | CD 5" Album (Jewel Case) | Elektra | 9 60439-2 | |
|
|
1986 | Vinyl 12" Album (Simple Cover) | Elektra | 9 60439-1 | |
|
|
2008 | Vinyl 12" Album (Simple Cover) | Warner Music | 470908-1 | |
|
|
2004 | Vinyl 2x12” Album (Gatefold Cover) | Rhino Vinyl | R1 76156C | |
Comments
Login to comment