Double LP re-issued in 180 gr vinyl, gatefold cover. Belongs to the "LIMITED EDITION VINYL BOX SET".
| Cover | Year | Format | Label | Catalog |
|---|---|---|---|---|
| Australia | ||||
|
1989 | Cd 5" album (jewel case) | Mercury / Vertigo | 838 141-2 |
| Brazil | ||||
|
1987 | Vinyl 12" album (simple cover) | Rge | 320.7003 |
|
1987 | Vinyl 12" album (simple cover) | Rge | 3207003 |
| Canada | ||||
|
1986 | Cd 5" album (jewel case) | Elektra, Wea | CD 60439 |
| Colombia | ||||
|
1990 | Vinyl 12" album (simple cover) | Philips / Vertigo | 838 141-1 |
| Czechoslovakia | ||||
|
1989 | Cd 5" album (jewel case) | Popron | 50 107-2 |
| Europe | ||||
|
2008 | Vinyl 2x12” album (gatefold cover) | Universal | 600753101162 |
| France | ||||
|
1986 | Vinyl 12" album (simple cover) | New Electric Way | 2320 |
|
1986 | Vinyl 12" album (simple cover) | New Electric Way | 2320 |
| Germany | ||||
|
1989 | Cd 5" album (jewel case) | Phonogram / Vertigo | 838 141-2 |
|
1989 | Cd 5" album (jewel case) | Phonogram / Vertigo | 838 141-2 |
| Israel | ||||
|
1989 | Cd 5" album (jewel case) | Helicon Records / Vertigo | 838 141-2 |
| Japan | ||||
|
1986 | Cd 5" album (jewel case) | Sony Music | 32DP 448 |
|
1988 | Cd 5" album (jewel case) | Cbs / Sony | 25DP 5234 |
|
2003 | Cd 5" album (mini lp cardboard cover) | Sony Music | SICP 477 |
|
2006 | Cd 5" album (mini lp cardboard cover) | Universal / Vertigo | UICR-1054 |
|
2010 | Cd 5" album (mini lp cardboard cover) | Universal / Vertigo | UICY-94664 |
|
1986 | Vinyl 12" album (simple cover) | Cbs / Sony | 28AP 3169 |
|
1986 | Vinyl 12" album testpress | Cbs / Sony | 28-3169 AP |
| Mexico | ||||
|
0 | Cd 5" album (jewel case) | Universal / Vertigo | 838 141-2 (24) |
| Netherlands | ||||
|
1986 | Vinyl 12" album (simple cover) | Roadrunner | RR 9717 |
| South Africa | ||||
|
1992 | Cd 5" album (jewel case) | Phonogram / Trutone / Vertigo | STARCD 5921 |
| South Korea | ||||
|
1989 | Vinyl 12" album (simple cover) | Sung Eum | SEL-RP 1439 |
| Spain | ||||
|
1991 | Vinyl 12" album (simple cover) | Phonogram / Vertigo | 838 141-1 |
| U.K. | ||||
|
0 | Cd 5" album (jewel case) | Phonogram / Vertigo | 838 141-2 |
|
1986 | Vinyl 12" album (simple cover) | Music For Nations | MFN 60 |
|
1986 | Vinyl 12" album (simple cover) | Music For Nations | MFN 60 |
|
1986 | Vinyl 12" album testpress | Music For Nations | MFN 60 |
|
1986 | Vinyl 12” album (picture disc) | Music For Nations | MFN 60P |
|
1987 | Vinyl 2x12” album (gatefold cover) | Music For Nations | MFN 60 DM |
| Ukraine | ||||
|
2007 | CD 5" Album (Jewel Case) | Phonogram / Vertigo | 838 141-2 |
| U.S.A. | ||||
|
1988 | Cd 5" album (jewel case) | Elektra | 9 60439-2 |
|
1996 | Cd 5" album (jewel case) | Elektra | 9 60439-2 |
|
1986 | Vinyl 12" album (simple cover) | Elektra | 9 60439-1 |
|
2008 | Vinyl 12" album (simple cover) | Warner Music | 470908-1 |
Comments
Login to comment