Spaceship labels, dull inner sleeve with lyrics, POLYGRAM IBERICA SA (Suero de Quiñones) address on back cover. There is another edition from 1989 with "Av. America" address.
| Cover | Year | Format | Label | Catalog |
|---|---|---|---|---|
| Argentina | ||||
|
1990 | Vinyl 12" album (simple cover) | Polygram / Vertigo | 838 140-1 |
| Australia | ||||
|
1989 | Cd 5" album (jewel case) | Mercury / Vertigo | 838 140-2 |
| Brazil | ||||
|
1987 | Vinyl 12" album (simple cover) | Rge | 304.7060 |
| Canada | ||||
|
1994 | Cd 5" album (jewel case) | Elektra | CD 60396 |
|
1984 | Vinyl 12" album (simple cover) | Banzai Records | BRC 1909,00 |
| Colombia | ||||
|
1990 | Vinyl 12" album (simple cover) | Philips / Vertigo | 838 140-1 |
| Europe | ||||
|
2016 | Cd 5" album (mini lp cardboard cover) | Blackened Records / Universal | 602547885227 |
|
2008 | Vinyl 2x12” album (gatefold cover) | Universal | 600753085240 |
| France | ||||
|
1984 | Vinyl 12" album (simple cover) | Bernett Records | SB 18026 |
|
1984 | Vinyl 12" album (simple cover) | Music For Nations | MFN 27 |
|
1984 | Vinyl 12" album (simple cover) | New Electric Way | 2337 |
|
1984 | Vinyl 12" album testpress | Mayking Records | MFN 27 |
|
1984 | Vinyl 2x12” album (gatefold cover) | Music For Nations | MFN 27 DM |
| Israel | ||||
|
1989 | Cd 5" album (jewel case) | Helicon Records / Vertigo | 838 140-2 |
| Japan | ||||
|
1991 | Cd 5" album (jewel case) | Cbs / Sony | 25DP 5340 |
|
1992 | Cd 5" album (jewel case) | Cbs / Sony | 25DP 5340 |
|
2003 | Cd 5" album (mini lp cardboard cover) | Sony Music | SICP 476 |
|
2006 | Cd 5" album (mini lp cardboard cover) | Music For Nations | UICR-1053 |
|
2010 | Cd 5" album (mini lp cardboard cover) | Universal / Vertigo | UICY-94663 |
|
1984 | Vinyl 12" album (simple cover) | Nexus Records | K25P 501 |
| Netherlands | ||||
|
1984 | Vinyl 12" album (simple cover) | Roadrunner | RR9848 |
| South Korea | ||||
|
1990 | Vinyl 12" album (simple cover) | Sung Eum | SEL-RP 2026 |
| Spain | ||||
|
1989 | Vinyl 12" album (simple cover) | Phonogram / Vertigo | 838 140-1 |
| U.K. | ||||
|
0 | Cd 5" album (jewel case) | Phonogram / Vertigo | 838 140-2 |
|
1987 | Cd 5" album (jewel case) | Music For Nations | CD MFN 27 |
|
1986 | Vinyl 12” album (picture disc) | Music For Nations | MFN 27P |
|
1986 | Vinyl 12” album (picture disc) | Music For Nations | MFN 27P |
| Ukraine | ||||
|
2008 | Cd 5" album (jewel case) | Ukrainian Records | 838 140-9 |
| Unknown | ||||
|
1989 | Cd 5" album (jewel case) | Phonogram / Vertigo | 838 140-2 |
| U.S.A. | ||||
|
1984 | Cd 5" album (jewel case) | Elektra | E2-60396 |
|
1994 | Cd 5" album (jewel case) | Elektra | 9 60396-2 |
|
1994 | Cd 5" album (jewel case) | Elektra | 9 60396-2 |
|
1984 | Vinyl 12" album (simple cover) | Elektra / Assylum | 9 60396-1 |
|
1984 | Vinyl 12" album (simple cover) | Elektra / Assylum | 9 60396-1 |
|
1984 | Vinyl 12" album (simple cover) | Megaforce Records Inc. | MRI 769 |
|
2004 | Vinyl 2x12” album (gatefold cover) | Rhino Vinyl | R1 76156B |
|
2008 | Vinyl 2x12” album (gatefold cover) | Warner Music | 424636-1 |
| Venezuela | ||||
|
1991 | Vinyl 12" album (simple cover) | Sonografica Records | 20077-L |
Comments
Login to comment