OFFICIAL edition Counterfeit differences from the Official: 1.) There is a white circle line around the center of the couterfeit cd. 2.) The text of the OBI is displaced, comparing official and couterfeit (see picture) 3.) No Mould SID code on the couterfeit Gatefold cover, mosaic OBI strip, lyrics insert, PVC inner sleeve for the cd. No Mould SID Code. This is a repro of the vinyl edition. OBI price is: (¥2,200) and (¥2,095). When you put all spines alltogether, you can see the MetallicA logo.
| Cover | Year | Format | Label | Catalog |
|---|---|---|---|---|
| Argentina | ||||
|
9999 | Cd 5" album (jewel case) | Phonogram / Vertigo | 836062-2 |
|
1988 | Vinyl 2x12" album (simple cover) | Polygram / Vertigo | 24346/7 |
| Australia | ||||
|
1994 | Cd 5" album (jewel case) | Polygram / Vertigo | 836 062-2 |
|
1988 | Vinyl 2x12" album (simple cover) | Polygram / Vertigo | 836 062-1 |
| Brazil | ||||
|
1988 | Vinyl 2x12” album (gatefold cover) | Polygram / Vertigo | 836 062-1 |
| Canada | ||||
|
1988 | Cd 5" album (jewel case) | Elektra, Wea | CD 60812 |
|
1988 | Vinyl 2x12" album (simple cover) | Elektra / Wea | 96 08121 |
|
1988 | Vinyl 2x12" album (simple cover) | Elektra / Wea | 96 08121 |
| Chile | ||||
|
2000 | Cd 5" album (jewel case) | Phonogram / Vertigo | 836062-2 |
| Colombia | ||||
|
1988 | Vinyl 2x12” album (gatefold cover) | Philips / Vertigo | 836 062-1 |
| Czechoslovakia | ||||
|
1988 | Cd 5" album (jewel case) | Globus International | 210152-2311 |
| Europe | ||||
|
2018 | Cassette album (jewel case) | Blackened | BLCKND007R-4 |
|
2018 | Cd 3x5” album (digipack cover) | Blackened Records / Universal | 00602567690191 |
|
2008 | Vinyl 2x12" album (simple cover) | Universal | 42283606210 |
| Germany | ||||
|
2018 | Vinyl 2x12" album (simple cover) | Blackened Records / Universal | BLCKND007R-1 |
| Greece | ||||
|
1988 | Vinyl 2x12" album (simple cover) | Polygram / Vertigo | 836062-1 |
|
1988 | Vinyl 2x12" album (simple cover) | Polygram / Vertigo | 836 062-1 |
| Hong Kong | ||||
|
1988 | Cd5” album (jewel case) | Sme / Columbia | SMP 3061.2 |
| Israel | ||||
|
0 | Cd 5" album (jewel case) | Helicon Records / Vertigo | 836062-2 |
| Japan | ||||
|
2003 | Cd 2x5" album (mini lp gatefold cardboard cover) | Sony Music | SICP-478 |
|
1998 | Cd 5" album (jewel case) | Cbs / Sony | 25DP 5178 |
|
2007 | Cd 5" album (jewel case) | Universal | UICR-9019 |
|
2008 | Cd 5" album (jewel case) | Universal | UICY-91072 |
|
2009 | Cd 5" album (jewel case) | Universal / Vertigo | UICY-60113 |
|
2010 | Cd 5" album (mini lp cardboard cover) | Universal / Vertigo | UICY-94665 |
|
2006 | Cd5” album (mini lp card cover) | Universal / Vertigo | UICR-1055 |
|
1988 | Vinyl 2x12" album (simple cover) | Cbs / Sony | 25AP 5178-9 |
| Mexico | ||||
|
0 | Cd 5" album (jewel case) | Universal / Vertigo | 836 062-2 (24) |
|
1988 | Vinyl 2x12" album (simple cover) | Polygram / Vertigo | LPR-23061 A/2 |
| Netherlands | ||||
|
1988 | Cassette album (jewel case) | Vertigo | 836 062-4 |
|
1988 | Vinyl 2x12” album (gatefold cover) | Phonogram / Vertigo | 836062-1 |
| Poland | ||||
|
1995 | Cassette album (jewel case) | Vertigo | 836062-4 |
|
1988 | Cd 5" album (jewel case) | Sound-pol | SPB 030 |
| Portugal | ||||
|
1988 | Vinyl 2x12" album (simple cover) | Polygram / Vertigo | 836 062-1 |
| Rfa Germany | ||||
|
1988 | Cd 5" album (jewel case) | Phonogram / Vertigo | 836062-2 |
| South Africa | ||||
|
1993 | Cd 5" album (jewel case) | Phonogram / Trutone / Vertigo | STARCD 5992 |
| South Korea | ||||
|
2007 | Cd 5" album (jewel case) | Sung Eum | DP0049 |
|
1991 | Vinyl 12" album (simple cover) | Hee Jee Records | HJLR 0010 |
|
1988 | Vinyl 2x12” album (gatefold cover) | Sung Eum | SEL-RP 1171 |
| Spain | ||||
|
1988 | Vinyl 2x12" album (simple cover) | Polygram / Vertigo | 836 062-1 |
|
1991 | Vinyl 2x12" album (simple cover) | Polygram / Vertigo | 836062-1 |
| U.K. | ||||
|
1988 | Cassette album (jewel case) | Vertigo | VERHC 61 |
|
1988 | Cd 5" album (jewel case) | Phonogram / Vertigo | 836062-2 |
|
1988 | Vinyl 2x12" album (simple cover) | Phonogram / Vertigo | VERH 61 |
| Ukraine | ||||
|
2007 | Cd 5" album (jewel case) | Ukrainian Records | 836062-2 |
|
2008 | Cd 5" album (jewel case) | Ukrainian Records | 836062-9 |
| Unknown | ||||
|
9999 | Vinyl 12" album (simple cover) | No Label | MFN 90 TP |
|
9999 | Vinyl 12" album (simple cover) | Emi Records Ltd. | MFN 90 TP |
|
9999 | Vinyl 2x12" album (simple cover) | Elektra | HM 147 |
| U.S.A. | ||||
|
1988 | Cassette album (jewel case) | Elecktra | 9 60812-4 |
|
1988 | Cd 5" album (jewel case) | Elektra | 9 60812-2 |
|
1988 | Cd 5" album (jewel case) | Elektra | 9 60812-2 |
|
1988 | Cd 5” album (long box) | Elektra | 9 60812-2 |
|
1988 | Vinyl 2x12" album (simple cover) | Elektra | 9 60812-1 |
|
1988 | Vinyl 2x12" album (simple cover) | Elektra | 9 60812-1 |
|
1988 | Vinyl 2x12" album (simple cover) | Elektra | 9 60812-1 |
|
2008 | Vinyl 2x12" album (simple cover) | Warner Music | 470716-1 |
|
2004 | Vinyl 2x12” album (gatefold cover) | Rhino Vinyl | R1 76156F |
|
2008 | Vinyl 4x12” box set | Warner Music | 470780-1 |
|
2010 | Vinyl 4x12” box set | Warner Music | 526515-1 |
| Venezuela | ||||
|
1989 | Vinyl 2x12" album (simple cover) | Sonografica Records | 20072-L |
| Yugoslavia | ||||
|
1988 | Vinyl 2x12" album (simple cover) | Rtb / Vertigo | 320021 |
|
1988 | Vinyl 2x12" album (simple cover) | Rtb / Vertigo | 320021 |
Comments
Login to comment