LP was copied from the Elektra pressing and has White “Elektra” Repro Labels.
| Cover | Year | Format | Label | Catalog |
|---|---|---|---|---|
| Argentina | ||||
|
1988 | Vinyl 12" ep | Mercury / Polygram | 888 788-1 |
| Australia | ||||
|
1987 | Vinyl 12" ep | Mercury / Polygram | 888 788-1 |
|
1987 | Vinyl 12" ep | Mercury / Polygram | 888 788-1 |
| Brazil | ||||
|
1991 | Vinyl 12" ep | Polygram / Vertigo | 888 788-1 |
|
1991 | Vinyl 12" ep | Polygram / Vertigo | 888 788-1 |
| Canada | ||||
|
1987 | Cd 5" album (jewel case) | Elektra / Wea | CD 60757 |
|
1987 | Vinyl 12" ep | Columbia House / Elektra | E1-60757 / 556316 |
|
1987 | Vinyl 12" ep | Elektra / Wea | 96 07571 |
|
1987 | Vinyl 12" ep | Elektra | 96 0757-1 |
|
1987 | Vinyl 12" ep | Elektra | 96 0757-1 |
|
1987 | Vinyl 12" ep | Elektra | 96 0757-1 |
| Colombia | ||||
|
1988 | Vinyl 12" ep | Mercury / Philips | 834473 1 |
| Germany | ||||
|
1987 | Cd 5" album (jewel case) | Mercury / Phonogram | 888 788-2 |
|
2018 | Vinyl 12" album (simple cover) | Blackened Records / Universal | 00602567272007 |
| Greece | ||||
|
1987 | Vinyl 12" ep | Mercury / Polygram | 888 788-1 |
|
1987 | Vinyl 12" ep | Mercury / Polygram | 888 788-1 |
| Japan | ||||
|
1988 | Cd 5" album (jewel case) | Cbs / Sony | 23DP 5235 |
|
1988 | Cd5” album (jewel case) | Cbs / Sony | 23DP 5235 |
|
1987 | Vinyl 12" ep | Cbs / Sony | 20AP 3391 |
| Mexico | ||||
|
1987 | Vinyl 12" album (simple cover) | Mercury / Polygram | MIX-3107 |
|
1987 | Vinyl 12" album (simple cover) | Mercury / Polygram | MIX-3107 |
| Netherlands | ||||
|
1987 | Vinyl 12" ep | Mercury / Phonogram | 888 788-1 |
|
1987 | Vinyl 12" ep | Mercury / Phonogram | 888 788-1 |
|
1987 | Vinyl 12" ep | Mercury / Phonogram | 888 788-1 |
| Portugal | ||||
|
1987 | Vinyl 12" ep | Mercury / Polygram | 888 788-1 |
| Rfa Germany | ||||
|
1987 | Cd 5" album (jewel case) | Mercury / Polygram | 888 788-2 |
|
1987 | Cd 5" album (jewel case) | Mercury / Phonogram | 888 788-2 |
|
1987 | Vinyl 12" ep | Mercury / Phonogram | 888 788-1 |
| South Korea | ||||
|
1988 | Vinyl 12" ep | Sung Eum | SEL-RP 1038 |
|
1988 | Vinyl 12" ep | Sung Eum | SEL-RP 1038 |
|
1988 | Vinyl 12" ep | Sung Eum | SEL-RP 1038 |
| Spain | ||||
|
1987 | Vinyl 12" ep | Mercury / Polygram | 888 788-1 |
| U.K. | ||||
|
1987 | Vinyl 12" ep | Phonogram / Vertigo | METAL 112 |
|
1987 | Vinyl 12" ep | Phonogram / Vertigo | METAL 112 |
|
1990 | Vinyl 12" ep | Phonogram / Vertigo | 888 788-1 |
|
1990 | Vinyl 12" ep | Phonogram / Vertigo | 875 487-1 |
| Unknown | ||||
|
9999 | Vinyl 12" ep | No Label | 888 788-1 |
|
9999 | Vinyl 12" ep | Emi Records Ltd. | EL 6075-1 TP |
|
9999 | Vinyl 12" ep | Emi Records Ltd. | EL 6075-1 TP |
|
9999 | Vinyl 12" ep | Emi Records Ltd. | EL 6075-1 TP |
| U.S.A. | ||||
|
1987 | Cd 5" album (jewel case) | Columbia House / Elektra | E2 60757 |
|
1987 | Vinyl 12" album (simple cover) | Elektra / Assylum | 9 60757-1 |
|
1987 | Vinyl 12" album (simple cover) | Elektra | 60757-1 |
|
2018 | Vinyl 12" album (simple cover) | Blackened Recdordings | BLCKND036R-1P |
|
2018 | Vinyl 12" album (simple cover) | Blackened Recdordings | BLCKND036R-1C |
|
1987 | Vinyl 12" ep | Elektra | 60757-1 |
|
1987 | Vinyl 12" ep | Elektra | 60757-1 |
|
1987 | Vinyl 12" ep | Columbia House / Elektra | 9 E1-60757 |
|
1987 | Vinyl 12" ep | Elektra | 60757-1 |
|
1987 | Vinyl 12" ep | Elektra | 60757-1 |
|
1987 | Vinyl 12" ep | Elektra | 9 60757-1 |
|
2004 | Vinyl 12" ep | Rhino Vinyl | R1 76156E |
Comments
Login to comment