OFFICIAL edition Counterfeit differences from the Official: 1.) There is a white circle line around the center of the couterfeit cd. 2.) The text of the OBI is displaced, comparing official and couterfeit (see picture) - hardly any differnce in the case of TBA 3.) No Mould SID code on the couterfeit Gatefold cover, mosaic OBI strip, lyrics insert, PVC inner sleeve for the cd. Bonus track. This is a repro of the vinyl edition. OBI price is: (¥2,200) and (¥2,095). When you put all spines alltogether, you can see the MetallicA logo. No song time listed.
| Cover | Year | Format | Label | Catalog |
|---|---|---|---|---|
| Argentina | ||||
|
9999 | Cd 5" album (jewel case) | Vertigo | 510 022-2 |
| Australia | ||||
|
1991 | Cd 5" album (jewel case) | Mercury / Vertigo | 510 022-2 |
|
1991 | Cd 5" album (jewel case) | Phonogram / Vertigo | 510 022-2 |
|
1993 | Cd 5" album (jewel case) | Phonogram / Vertigo | 510 022-2 |
| Brazil | ||||
|
1999 | Cd 5" album (jewel case) | Polygram / Vertigo | 510 022-2 |
|
1991 | Vinyl 2x12" album (simple cover) | Polygram / Vertigo | 510 022-1 |
| Bulgaria | ||||
|
2007 | Cd 5" album (jewel case) | Universal / Virginia Records | 510 022-2 |
| Canada | ||||
|
1991 | Cassette album (jewel case) | Elektra | 96 11134 |
|
1991 | Cd 5" album (jewel case) | Elektra, Wea | CD 61113 |
|
1991 | Cd 5" album (jewel case) | Elektra, Wea | CD 61113 |
|
1991 | Cd 5" album (jewel case) | Elektra, Wea | CD 61113 |
| Colombia | ||||
|
1991 | Vinyl 2x12” album (gatefold cover) | Philips / Vertigo | 510022-1 |
| Czech Republic | ||||
|
2021 | Cd 3x5” album (digipack cover) | Blackened Records / Universal | BLCKND008R-3 |
| Europe | ||||
|
1991 | Cassette album (jewel case) | Vertigo | 510 022-4 |
| France | ||||
|
1991 | Cd 5" album (jewel case) | Phonogram / Vertigo | 510 022-2 |
|
1991 | Cd 5" album (jewel case) | Phonogram / Vertigo | 510 022-2 |
|
1991 | Cd 5" album (jewel case) | Vertigo | 510 022-2 |
| Germany | ||||
|
1991 | Cd 5" album (jewel case) | Sound-pol | SPB CD 017 |
|
1991 | Cd 5" album (jewel case) | Vertigo | 510 022-2 |
| Greece | ||||
|
1991 | Vinyl 2x12" album (simple cover) | Polygram / Vertigo | 510 022-1 |
| Indonesia | ||||
|
2003 | Cassette album (jewel case) | Polygram / Vertigo | 510 022-4 |
| Israel | ||||
|
0 | Cd 5" album (jewel case) | Helicon Records / Vertigo | 510 022-2 |
|
1991 | Cd 5" album (jewel case) | Phonokol | 510 022-2 |
| Japan | ||||
|
1991 | Cd 5" album (jewel case) | Sony Music | SRCS 5577 |
|
1992 | Cd 5" album (jewel case) | Sony Records | SRCS 5577 |
|
2007 | Cd 5" album (jewel case) | Universal | UICR-9020 |
|
2008 | Cd 5" album (jewel case) | Universal | UICY-91073 |
|
2009 | Cd 5" album (jewel case) | Universal / Vertigo | UICY-60114 |
|
2003 | Cd 5" album (mini lp cardboard cover) | Sony Music | SICP-479 |
|
2006 | Cd 5" album (mini lp cardboard cover) | Universal / Vertigo | UICR-1056 |
|
2010 | Cd 5" album (mini lp cardboard cover) | Universal / Vertigo | UICY-94666 |
|
1998 | Vinyl 12” album (picture disc) | Vertigo | PLP 5100220 |
| Mexico | ||||
|
1991 | Cd 5" album (jewel case) | Polygram / Vertigo | CDIP 510 022-2 |
| Netherlands | ||||
|
1991 | Cassette album (jewel case) | Vertigo | 510 022-4 |
|
1991 | Vinyl 2x12" album (simple cover) | Vertigo | 510 027-1 |
| Russia | ||||
|
1993 | Vinyl 2x12” album (gatefold cover) | Antrop | Π93 30077 |
| South Africa | ||||
|
1991 | Cd 5" album (jewel case) | Phonogram / Trutone / Vertigo | STARCD 5856 |
| South Korea | ||||
|
1991 | Cassette album (jewel case) | Vertigo | CP 2266 |
|
2006 | Cd 5" album (jewel case) | Universal / Vertigo | DP0045 |
|
2007 | Cd 5" album (jewel case) | Sung Eum | DP0045 |
|
1991 | Vinyl 2x12" album (simple cover) | Polygram / Vertigo | 510 022-1 |
|
1991 | Vinyl 2x12” album (gatefold cover) | Sung Eum | RP 2266 |
| Spain | ||||
|
1991 | Vinyl 2x12" album (simple cover) | Vertigo | 510 022-1 |
|
1991 | Vinyl 2x12" album (simple cover) | Polygram / Vertigo | 510 022 |
| U.K. | ||||
|
1991 | Cd 5" album (jewel case) | Vertigo | 510 022-2 |
|
1991 | Cd 5" album (jewel case) | Vertigo | 510 022-2 |
|
2000 | Vinyl 2x12" album (simple cover) | Simply Vinyl / Vertigo | SVLP 207 |
|
2000 | Vinyl 2x12" album (simple cover) | Simply Vinyl / Vertigo | SVLP 207 |
| Ukraine | ||||
|
2008 | Cd 5" album (jewel case) | Ukrainian Records | 510 022-9 |
| Unknown | ||||
|
9999 | Cd 5" album (jewel case) | Universal / Vertigo | 510 022-2 |
| U.S.A. | ||||
|
1991 | Cassette album (jewel case) | Elektra | 9 61113-4 |
|
1991 | Cd 5" album (jewel case) | Elektra | 9 61113-2 |
|
1991 | Cd 5" album (jewel case) | Elektra | 9 61113-2 |
|
1991 | Vinyl 2x12" album (simple cover) | Elektra | 9 61113-1 |
|
2008 | Vinyl 2x12" album (simple cover) | Warner Music | 511830-1 |
|
2008 | Vinyl 4x12” box set | Warner Music | 511831-1 |
| Venezuela | ||||
|
1991 | Vinyl 12" album (simple cover) | Sonografica Records | 20.079 - L |
|
1993 | Vinyl 12" album (simple cover) | Polygram / Rodven Discos / Vertigo | 210.002 |
Comments
Login to comment