4 tracks promo CD
| Cover | Year | Format | Label | Catalog |
|---|---|---|---|---|
| Argentina | ||||
|
1996 | CD 5" Album (Jewel Case) | Vertigo | 532 618-2 |
| Australia | ||||
|
1996 | CD 2x5" Album (Jewel Case) | Mercury / Vertigo | 532 618-2 |
|
1996 | CD 5" Album (Cardboard cover) | Mercury / Vertigo | MET INT 1 |
| Canada | ||||
|
1996 | CD 5" Album (Jewel Case) | Elektra / WEA | CD 61923 |
|
1996 | CD 5" Album (Jewel Case) | Elektra / WEA | CD 61923 |
| France | ||||
|
1996 | CD 5" Album (Jewel Case) | Vertigo | 532 618-2 |
| Germany | ||||
|
1996 | CD 5" Album (Jewel Case) | Polygram / Vertigo | 532 618-2 |
| Japan | ||||
|
1996 | CD 5" Album (Jewel Case) | Sony Records | SRCS 8000 |
|
1996 | CD 5" Album (Jewel Case) | Sony Records | SRCS 8000 |
|
2003 | CD 5" Album (Mini LP Cardboard Cover) | Sony Music | SICP 480 |
|
|
2010 | CD 5" Album (Mini LP Cardboard Cover) | Universal / Vertigo | UICY-94667 |
| Mexico | ||||
|
|
0 | CD 5" Album (Jewel Case) | Polygram / Vertigo | 532 618-2 (25) |
| South Africa | ||||
|
|
1996 | CD 5" Album (Jewel Case) | Polygram / Vertigo | STARCD 6259 |
| South Korea | ||||
|
|
1996 | CD 5" Album (Jewel Case) | Sung Eum | DP 1650 |
| U.K. | ||||
|
1996 | CD 5" Album (Jewel Case) | Vertigo | MET INT 1 |
| Ukraine | ||||
|
2008 | CD 5" Album (Jewel Case) | Ukrainian Records | 532 618-2 |
| U.S.A. | ||||
|
1996 | CD 5" Album (Jewel Case) | Elektra | 61923-2 |
|
|
1996 | CD 5" Album (Jewel Case) | Elektra | 61923-2 |
|
|
1996 | Vinyl 2x12” Album (Gatefold Cover) | Elektra | 61923-1 |
| Zimbabwe | ||||
|
|
1997 | Vinyl 12" Album (Simple Cover) | Vertigo / Zimbabwe Music Corporation | STAR 6259 |
|
|
1996 | Vinyl 12" Album TESTPRESS | Vertigo / Zimbabwe Music Corporation | STAR 6259 |
Comments
Login to comment