Digipack cardboard cover, picture cd simulating the Vertigo logo. Live track recorded September 28, 1991 at Tushino Airfield, Moscow Two matrixes known: METCB9 10204131 01 & METCB9 10204131 02 %
| Cover | Year | Country | Format | Label | Catalog |
|---|---|---|---|---|---|
| Australia | |||||
|
1992 | CD 5" Single (Digipack Cover) | Phonogram / Vertigo | 866 695-2 | |
| France | |||||
|
|
1992 | CD 5” Single (Tin Can) | Phonogram / Vertigo | 866 697-2 | |
|
|
1992 | Vinyl 7" Single | Vertigo | 866 694-7 | |
| Germany | |||||
|
1992 | CD 5" Single (Slim Jewel Case) | Vertigo | 866 697-2 | |
|
|
1992 | Vinyl 12" Single | Phonogram / Vertigo | 866 793-1 | |
|
|
1992 | Vinyl 7" Single | Vertigo | 866 694-7 | |
| Japan | |||||
|
1993 | CD 5" Single (Album Size Jewel Case) | Sony Records | SRCS 6633 | |
| UK | |||||
|
1992 | CD 5" Single (Album Size Jewel Case) | Phonogram / Vertigo | MECDJ 9 | |
|
1992 | CD 5" Single (Slim Jewel Case) | Vertigo | METCD 9 | |
|
|
1992 | Vinyl 12" Single | Vertigo | METAL 912 | |
|
|
1992 | Vinyl 7" Single | Vertigo | METAL 9 | |
| USA | |||||
|
1991 | CD 5" Single (Album Size Jewel Case) | Elektra | PRCD 8592-2 | |
Comments
Login to comment